Video Communications Center
G-8 Wilson Library
400 W 14th Street
Rolla, MO 65409-0330
(573) 341-4526
(573) 341-6993
vcchelp@mst.edu
| Type of room | full production classrooms: (LIB G-11, G-14, 316, EE 239, CE 213, EMGT 103, McNutt 130) | all VCC - maintained rooms | |||
| Type of distance ed. production | full production | basic 2-way remote | multimedia use only | WebEx-only, non-dist. ed. classroom | room use only |
| Typical examples | Sys. Eng. course | Remote instr. for a MS&T class | non-broadcast class | misc. classes | exams, meetings |
| Teaching technology | all tools / remote site's | remote site's | all podium tools | depends on the room | chalk or white board |
| Outgoing video effects | all, incl. chromakey | only student cam | |||
| Web encoding & archiving | all encoders | plus $275 for 1 encoder* | WebEx | ||
| DVD mastering (for instructor) | yes | plus $275* | |||
| Two-way videoconferencing | yes | yes | WebEx only | ||
| Telephone conferencing | yes, LD charges add'l. | WebEx voip only | |||
| Exam proctoring | yes | plus $25 per hour * | plus $25 per hour * | plus $25 per hour * | |
| Administering surveys | yes | plus $10 per incident * | plus $10 per incident * | plus $10 per incident * | |
| Classroom capacity | 6 - 56 students depending on particular room | 6 - 56 students depending on particular room | 6 - 56 students depending on particular room | 6 - 56 students depending on particular room | |
| Nominal charge w/o extras* | |||||
| $$ per real time hour | $85 | $40 | $20 | $85 | n/c |
| $$ per 3-sem. cr. hr. class | $3600 | $1800 | $900 | $3600 | n/c |
| includes course lead-in | |||||
| transferral of class files onto server (from previously-recorded semesters | All files at one time - $200 Weekly file transferral - $400 | ||||
Occasional pre-records, recordings for guest lecturers, CDs for mailing to students are included in above prices. All long distance phone charges, multiple DVDs, CDs, etc. are an additional charge.
Other Rates UM system client rates for
services |